3 Phase Power Capacitor.Dual protection /perlindungan internal alat pelindung dan pemutus disaat tekanan lebih rated, Casing tabung dengan material san blasing, oxidaion aluminium silver.Rated 415VAC & 440VAC without connection detuned reactor 525VAC with connection detuned reactor.
Rated | kVar | Capacitance (μF) | Ir Current (A) | Size (D X H) mm | Type | Price |
415VAC/50Hz | 2.5 | 46.3 | 3.5 | 76 x 175 | TMPOSY-415-2.5-3 | 447.000 |
5 | 92.5 | 7.0 | 76 x 240 | TMPOSY-415-5-3 | 478.000 | |
10 | 184.9 | 13.9 | 86 x 240 | TMPOSY-415-10-3 | 724.000 | |
15 | 277.4 | 20.9 | 96 x 240 | TMPOSY-415-15-3 | 899.000 | |
20 | 369.8 | 27.8 | 116 x 240 | TMPOSY-415-20-3 | 1.047.000 | |
25 | 462.3 | 34.8 | 116 x 285 | TMPOSY-415-25-3 | 1.272.000 | |
30 | 554.7 | 41.7 | 116 x 285 | TMPOSY-415-30-3 | 1.420.000 | |
40 | 739.7 | 55.6 | 136 x 285 | TMPOSY-415-40-3 | 2.035.000 | |
50 | 925.0 | 69.6 | 136 X 285 | TMPOSY-415-50-3 | 2.420.000 | |
440VAC/50Hz | 2.5 | 41.1 | 3.3 | 76 X 175 | TMPOSY-440-2.5-3 | 478.000 |
5 | 82.2 | 6.6 | 76 X 240 | TMPOSY-440-5-3 | 570.000 | |
10 | 164.5 | 13.1 | 76 X 240 | TMPOSY-440-10-3 | 735.000 | |
15 | 246.7 | 19.7 | 96 X 240 | TMPOSY-440-15-3 | 954.000 | |
20 | 329.0 | 26.3 | 106 X 240 | TMPOSY-440-20-3 | 1.155.000 | |
25 | 411.2 | 32.8 | 106 X 240 | TMPOSY-440-25-3 | 1.337.000 | |
30 | 493.5 | 39..4 | 116 X 285 | TMPOSY-440-30-3 | 1.539.000 | |
40 | 658.0 | 52.5 | 136 X 285 | TMPOSY-440-40-3 | 2.200.000 | |
50 | 823.0 | 65.6 | 136 X 285 | TMPOSY-440-50-3 | 2.530.000 | |
525VAC/50Hz | 20 | 231.1 | 22.0 | 106 X 240 | TMPOSY-525-20-3 | 1.385.000 |
25 | 288.9 | 27.5 | 116 X 240 | TMPOSY-525-25-3 | 1.693.000 | |
30 | 346.6 | 33.0 | 116 X 285 | TMPOSY-525-30-3 | 1.770.000 | |
40 | 462.2 | 44.0 | 136 X 285 | TMPOSY-525-40-3 | 2.416.000 | |
50 | 578.0 | 55.0 | 136 X 285 | TMPOSY-525-50-3 | 2.750.000 |
1. Environment Conditions
Ambient Temperatur: -40/D
Kelembamam: ≤ 90%
Ketingggian: ≤ 2000m
2. General Parameter
Loss: DF ≤ 0.001
Capacity Tolerance: -5% – + 10 %
Withstand Voltage between terminal dan terminal: 2.15UN VAC, 5s
Withstand voltage between terminal and case: 3600 VAC, 2s
Discharge: Less than 75V after disconnection within 3 mins
Sealing performance: 90 ± 2 °C 3h, no leakage (oil filled); Leakage rate < 0.55 CCM (gas filled)
Safety performance: Has reliable over-pressure and disconnection; meets the requirement of destructive
test of IEC60831-2 standard and meet the requirement of UI810 standard’s 100000AFC
3. Operating Parameters
Maximum overvoltage: 1.1 Un
Maximum overcurrent: 1.3 In
Reliability: The failure rate is < 6%/0.5% ( 1 ppm component /hour) when product run 60000/5000
hour under rated voltage and nominal temperature. Meet the requirement of the
American Electrical Industry Association EIA-456-A