Description | Type | FOR | Price (Rp) |
End cover/end plate | D-TUK3/10 | TUK 3N to TUK 10N | 1,600 |
End cover/end plate | D-TUK16 | TUK 16N | 1,700 |
Stoper for terminal UK | E/CUK | 1,960 | |
SUK-E | 2,400 | ||
Separator | TUK-B1 | 3,300 | |
Jumper / Fixed Bridge per strip 10pcs | TFBI 10-5 | FOR TUK3N | 15,000 |
TFBI 10-6 | FOR TUK5N | 15,000 | |
TFBI 10-8 | FOR TUK6N | 24,000 | |
TFBI 10-10 | FOR TUK10N | 34,000 | |
TFBI 10-12 | FOR TUK16N | 37,000 | |
Strip Number | ZB5 | FOR TUK3N | 3,500 |
ZB6 | FOR TUK5N | ||
ZB8 | FOR TUK6N | ||
ZB10 | FOR TUK10N | ||
ZB12 | FOR TUK16N |
Reviews
There are no reviews yet.