SPECIFICATIONS
NOMINAL | OUTSIDE DIAMETER | SCH10 | SCH20S | SCH40S | ||||||||
DIAMETER | ASTM | JIS I SNI | ASTM | JIS | SNI | JIS | SNI | ASTM | JIS | SNI | ||
Inch | mm | mm | WALL THICKNESS (mm) | WEIGHT (kg/pc) | WALL THICKNESS (mm) | WEIGHT (kg/pc) | WALL THICKNESS (mm) | WEIGHT (kg/pc) | WALL THICKNESS (mm) | WEIGHT (kg/pc) | WALL THICKNESS (mm) | WEIGHT (kg/pc) |
1/4 | – | 13.80 | – | – | 1.65 | 3.00 | 2.00 | 3.54 | – | – | 2.20 | 3.84 |
3/8 | 17.15 | 17.30 | 1.65 | 3.84 | 1.65 | 3.84 | 2.00 | 4.56 | 2.31 | 5.10 | 2.30 | 5.16 |
1/2 | 21.34 | 21.70 | 2.11 | 6.06 | 2.10 | 6.18 | 2.50 | 7.20 | 2.77 | 7.68 | 2.80 | 7.92 |
3/4 | 26.67 | 27.20 | 2.11 | 7.74 | 2.10 | 7.86 | 2.50 | 9.24 | 2.87 | 10.20 | 2.90 | 10.56 |
1 | 33.40 | 34.00 | 2.77 | 12.66 | 2.80 | 13.08 | 3.00 | 13.92 | 3.38 | 15.18 | 3.40 | 15.54 |
1 1/4 | 42.16 | 42.70 | 2.77 | 16.32 | 2.80 | 16.68 | 3.00 | 17.82 | 3.56 | 20.52 | 3.60 | 21.06 |
1 1/2 | 48.26 | 48.60 | 2.77 | 18.84 | 2.80 | 19.14 | 3.00 | 20.46 | 3.68 | 24.54 | 3.70 | 24.84 |
2 | 60.33 | 60.50 | 2.77 | 23.82 | 2.80 | 24.12 | 3.50 | 29.82 | 3.91 | 33.00 | 3.90 | 33.00 |
2 1/2 | 73.03 | 76.30 | 3.05 | 31.92 | 3.00 | 32.88 | 3.50 | 38.10 | – | – | – | – |
3 | 88.90 | 89.10 | 3.05 | 39.12 | 3.00 | 38.58 | 4.00 | 50.88 | – | – | – | – |
3 1/2 | 101.60 | 101.60 | 3.05 | 44,94 | 3.00 | 44.22 | 4.00 | 58.32 | – | – | – | – |
4 | 114.30 | 114.30 | 3.05 | 50.70 | 3.00 | 49.92 | 4.00 | 66.00 | – | – | – | – |
Reviews
There are no reviews yet.